No compromises. No limitations.
Full access to all features with AI for streamlined workflows and time savings.
No compromises. No limitations.
Full access to all features with AI for streamlined workflows and time savings.
Unmatched EHR Features, Unbeatable Pricing
Essential
/ per month per provider
Plus
/ per month per provider
Premium
/ per month per provider
Detailed breakdown of each pricing plan's features to help you choose the best fit.
All Features |
Essential$299 per monthper provider |
Plus$549 per monthper provider |
Premium$599 per monthper provider |
---|---|---|---|
Advanced EHR | |||
Electronic Health Records | |||
Electronic Labs & Imaging | |||
E-Prescription | |||
EPCS | |||
Medication Hx | |||
Drug Formulary | |||
Visit Notes Templates | |||
Macros | |||
Conversation Capture to Structured Notes | |||
Compose with Darwin | |||
AI Insight Actions | |||
Summarize Information | |||
Clinical Decision Support | |||
Clinical Documentation Improvement | |||
Practice Management | |||
Multi Location Management | Single Location | ||
Referral Management | Referral Management with AI | ||
Fax Management | |||
Fax Auto Categorization | |||
Document Management | |||
Autofill Document Parser | |||
AI Document Interpretation | |||
Task Management | |||
Automated Eligibility Check | |||
Dedicated Fax Number(s) | |||
Patient Engagement | |||
Patient Portal | |||
Online Scheduling | |||
Automated Notifications / Reminders | Automated Care Reminders | ||
Custom Form Builder | |||
Patient Intake Management | With AI Auto Charting | ||
Two-way SMS Chat | |||
Phone Calling | |||
Dedicated Phone Number(s) | |||
Analytics & Reporting | |||
Standard Reports | |||
Command Based Reports | |||
Command Based Graphs | |||
Customizable Dashboards | |||
Billing and RCM | |||
Medical Coding | AI Assisted Coding | ||
Medical Billing | |||
Electronic Remittance Advice | |||
Payment |
Essential
/ per month per provider
Plus
/ per month per provider
Premium
Recommended/ per month per provider